Greater Pasadena Area |
||
| 2009 Projection | 146,265 | ![]() |
| 2004 Estimate | 141,229 | |
| 2000 Census | 137,470 | |
| 1990 Census | 121,689 | |
| Growth 2004 - 2009 | 3.6% | |
| Growth 2000 - 2004 | 2.7% | |
| Growth 1990 - 2000 | 13.0% | |
Family Income
![]() |
Household Type
![]() |
Ethnicity
![]() |
Education Levels
![]() |
Educational Attainment of Population 25 Years & Older
![]() |
School System Enrollment
|
Household Type
![]() |
Business and Industry
|
|












